ArcGIS REST Services Directory Login
JSON

Legend (MicroTransit/American_Community_Survey_Census_Data)

Population Density (People per Square Mile) (1)
0 - 1,000 0 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 7,500 5,001 - 7,500
7,501 - 10,000 7,501 - 10,000
> 10,000 > 10,000
Employment Density (Jobs per Square Mile) (2)
0 - 500 0 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 3,000 1,501 - 3,000
> 3,000 > 3,000
Percentage of Population Under 18 (3)
0% - 10% 0% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
40% - 50% 40% - 50%
Percentage of Population Aged 65 and Over (4)
0% - 10% 0% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Minority Population (Percentage of Total Population) (5)
0% - 10% 0% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Percentage of Population Under 200% Poverty Level (6)
0% - 10% 0% - 10%
11% - 20% 11% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
Percentage of Population with Limited English Proficiency (7)
0% - 5% 0% - 5%
6% - 10% 6% - 10%
11% - 15% 11% - 15%
16% - 20% 16% - 20%
21% - 25% 21% - 25%
Percentage of Households with Zero Vehicles (8)
0% - 10% 0% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
Percentage of Population with a Disability (9)
0% - 5% 0% - 5%
6% - 10% 6% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
Transit Propensity Score - Populated Areas (10)
< 20 < 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
> 50 > 50
Transit Propensity Score - All Areas (11)
< 20 < 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
> 50 > 50